Rank the following criteria according to their relevance:
Which have a significant impact on the quality of corporate governance?
| Mechanism | Definition |
|---|---|
| Board Size | The number of directors on the Board of Directors. |
| CEO Age | The age expressed in years. |
| Duality | The combination of the roles of Chief Executive Officer and Chairman of the Board of Directors. |
| Board Independence | Independence expressed as the ratio between the number of independent directors and the total number of directors on the Board. |
| Number of Board Meetings | The number of Board of Directors meetings held during the current fiscal year. |
| Board Attendance Rate | The attendance rate of board members at meetings during the current fiscal year. |
| Number of Risk Committee Meetings | The number of meetings of the Risk Committee held during the current fiscal year. |
| Number of Risk Management Committee Meetings | The number of meetings of the Risk Management Committee held during the current fiscal year. |
| Number of Audit Committee Meetings | The number of meetings of the Audit Committee held during the current fiscal year. |
Answers: