Home Services Training for Executives
👉 Ideal for the rapid acquisition of specific concepts and operational tools.
👉 Progressive deepening of topics for complete and lasting mastery.
Formats available:
Key areas covered:
| PROGRAM LIST Corporate Banking | ||
|---|---|---|
| CYCLE CORPORATE FINANCE | CASH MANAGEMENT CYCLE | SBE & INTERNATIONAL CYCLE |
| THE STRATEGIC AND FINANCIAL BUSINESS PLAN 01 | KEY CONCEPTS IN CASH MANAGEMENT 06 | INCOTERMS & INTERNATIONAL PAYMENT TECHNIQUES 11 |
| FINANCING THE OPERATING CYCLE & INVESTMENT 02 | MASTERING THE NEGOTIATION OF BANKING TERMS 07 | SECURING INTERNATIONAL PAYMENTS 12 |
| ARBITRATION BETWEEN CONVENTIONAL FINANCE & ISLAMIC FINANCE 03 | MANAGEMENT OF NORMATIVE WORKING CAPITAL REQUIREMENT AND CONTROL OF CASH FLOW STRESSES 08 | BREAKING DOWN SBLC, LC, AND BANK GUARANTEE STRUCTURES 13 |
| ECONOMIC & FINANCIAL DIAGNOSIS: KEY INDICATORS 04 | MANAGING THE TREASURER FUNCTION 09 | INTRODUCTION TO BLOCKCHAIN REGISTERS & CRYPTOCURRENCIES 14 |
| Financial Statements & KPIs on Excel 05 | SECURING BANK RECONCILIATION PROCEDURES 10 | FINANCE FOR NON-FINANCE PROFESSIONALS 15 |
| PROGRAM LIST Management | ||
|---|---|---|
| MANAGEMENT ACCOUNTING CYCLE | BUSINESS MANAGEMENT CYCLE | FINANCIAL ANALYSIS & KPI CYCLE |
| GENERAL ACCOUNTING – Financial Statements & Dashboard 16 | MANAGEMENT OF ACCOUNTS RECEIVABLE & PAYMENT TERMS STRATEGY 19 | INTRODUCTION TO FINANCIAL ANALYSIS 22 |
| COST ACCOUNTING 17 | BUSINESS PLAN & ACTION PLAN 20 | TECHNIQUES & TOOLS OF FINANCIAL ANALYSIS 23 |
| OPERATIONAL & STRATEGIC MANAGEMENT CONTROL 18 | RISK MANAGEMENT FOR YOUR BUSINESS 21 | ADVANCED FINANCIAL ANALYSIS 24 |
| PROGRAM LIST Customized In-Company Training | ||
|---|---|---|
| FINANCE & MANAGEMENT CONTROL CYCLE | MANAGEMENT & LEADERSHIP CYCLE | COMMERCIAL DEVELOPMENT CYCLE |
| MASTERING BUDGET AND BUDGET CONTROL WITH X3 TOOL 25 | RISK MANAGER – DEVELOPING A PROACTIVE AND STRATEGIC APPROACH TO RISK MANAGEMENT 30 | BOOSTING COMMERCIAL SUCCESS 35 |
| BUSINESS PLAN AND PROFITABILITY STUDY 26 | ANALYSIS OF VARIANCES AND DECISION-MAKING 31 | INTERNATIONAL PAYMENT METHODS AND FOREIGN EXCHANGE RISK 36 |
| DAILY AND FORECAST CASH MANAGEMENT & BUDGET PREPARATION 27 | BEING A RESILIENT LEADER – STRENGTHENING COHESION, MOTIVATION AND PERFORMANCE IN TIMES OF UNCERTAINTY 32 | OPTIMIZING AMICABLE AND JUDICIAL DEBT COLLECTION PROCESSES 37 |
| MASTERING SICAR (ACCOUNTING AND PROFITABILITY ANALYSIS INFORMATION SYSTEM) 28 | PROJECT MANAGEMENT WITH PRINCE2 METHODOLOGY APPLIED TO DIGITAL TRANSFORMATION PROJECTS 33 | MASTERING TOOLS AND METHODS FOR MONITORING AND ANALYZING SALES PERFORMANCE 38 |
| ACQUISITION OF ADVANCED SCORING TECHNIQUES FOR CLIENT RISK EVALUATION 29 | KPI (KEY PERFORMANCE INDICATORS) AND DASHBOARDS 34 | |
Are you sure you want to log out ?